
The Massachusetts Go Association sponsors four regular tournaments per year.
Following tournament dates are currently scheduled for 2010:
The tournaments are held at the MGA club (see Location & Contact page). They are AGA-rated, one-day. Membership in the AGA is required and available during registration or ahead of time at the AGA website: http://www.usgo.org. Membership in a foreign Go association is an acceptable substitute.
PRIZES: $100 in prizes for the first 3 placements.
ENTRY FEE: The entry fee is $20 for Massachusetts Go Association members and $25 for non-members. There is, however, a $5 discount for pre-registering. One preregisters simply by emailing or phoning the Tournament Director or the Tournament Coordinator that you intend to play in the tournament. The proceeds benefit the MGA. The Tournament Coordinator is Eva Casey. If she herself is not directing the tournament she will forward your information to the TD.
REGISTRATION:
Registration begins at 9:45 AM. Play begins at 10:30 AM. Come in early, register and catch up with friends or get in a warm-up game. Pre-registration is rewarded with a $5 discount. You may pre-register by contacting
Eva Casey
(
eva
theworld.com
or 617-666-8934)
stating your intention to play in the tournament. Your name is the only essential piece of information, but, the rank you want to play at in the tournament, if different from your AGA rating, would be helpful as well--otherwise the TD will pencil you in at your AGA rating (truncated, not rounded), and you'll have to remember when you show up at the tournament, to ask the TD to change it to whatever stronger rank you actually want to play at. Pre-registration will help us get off to a smooth start, but you should still arrive by 10:00 AM to pay and confirm your presence. Those who pre-registered who have not shown up by the time the pairings are about to be done will simply be deleted from the participants list, a momentary process. It takes time for the TD, given a name, to look up the associated AGA ID, expiration date, and rating. Time is at a premium on the morning of the tournament. That's why we encourage pre-registration.
RULES: There are four rounds. Games are handicapped according to the AGA rank. Playing by the Japanese rules. Each player gets 45 minutes main time plus unlimited 5/25 byo-yomi periods after the main time (5 minutes for 25 moves).
If you are weaker than a 20 kyu player or have any questions, please contact the tournament coordinator: Eva Casey
(
eva
theworld.com
or 617-666-8934)
.
If you have a suitable clock, please bring it to the tournament. Thank you.
Following is the list of past tournament winners:
| Tournament | First Place | Second Place | Third Place |
|---|---|---|---|
| 2010 Winter | Haijiang Peng, 2d | Doug Franz, 12k | Eric Reid, 4k |
| Special Event Dec 6th, 2009 | Eva Casey, 4k | Brian Lee and Graham Higgins | |
| 2009 Fall | John Chamberlain, 1d | David Saxner, 1d | Pete Schumer, 2k |
| 2009 Summer | La Li, 3d | David Kahn, 9k | David Spitz, 4k |
| 2009 Spring | Eric Osman, 2d | Ben Timms, 7k | Tuny Nguyen, 11k |
| 2009 Winter | Jack Cary, 6k | David Kahn, 9k | Wanda Metcalf, 4k |
| 2008 Fall | Philip Nutzman, 7k | Marty Spector, 1d | Victor Liang, 8k Pete Schumer, 2k Yuanliang Chu, 4d |
| 2008 Summer | Joseph Chen, 16k | Yuanliang Chu, 2d | Eric Reid, 4k |
| 2008 Spring | Gus Heck, 3k | Tu Nguyen, 10k | Adam Luter, 3k |
| 2008 Winter | David Spitz, 6k | Sam Huang, 15k | Gus Heck, 3k |
| 2007 Fall | Mark Irgang, 8k | Sam Huang, 16k | Doug Frantz, 12k |
| 2007 Summer | Eric Reid, 4k | Robert Huxtable, 6k | Pete Martin, 8k |
| 2007 Spring | Alvin Sanchez, 12k | Wanda Metcalf, 4k | Jing Wei Ling, 4d |
| 2007 Winter | David Gurevich, 1d Alex Borland, 7k | Edward Faulkner, 16k | |
| 2006 Fall | John Aspinall, 4k | David Kahn, 11k | Alex Henzel, 5k |
| 2006 Summer | David Gurevich, 3k | Chuck Robbins, 4d Deren Dohoda, 5k | Ed Gillis, 2d Pete Martin, 12k |
| 2006 Spring | Lim Jing, 3d | David Kahn, 12k | Tim Button, 16k |
| 2006 Winter | Marty Spector, 2k | Deren Dohoda, 9k | Andrew Hall, 1k |
| 2005 Fall | Gus Heck, 8k | Jie Liang, 7d | Andrew Hall, 1k |
| 2005 Summer | Matt Mallory, 2k | Thomas Lui, 6k | Thomas Tanayo, 3k |
| 2005 Spring | Wai Cheung Man, 8k | Gang Tang, 3k | Mike Tobias, 10k |
| 2005 Winter | Jinsung Yoo, 5d | Chuck Robbins | Chris Garlock |
| 2004 Fall Upper Band | Shuhua Wu, 2k | Guizhong Yao, 4d | Becci Torrey, 2k |
| 2004 Fall Lower Band | Siming Lui, 5k | Wai Cheung Man, 12k | Jennifer Wu, 9k |
| 2004 Summer | Yu Zhong, 4d Doug Frantz, 13k | Sal Gionfriddo, 2k | |
| 2004 Spring Upper Band | David Lin, 3d | Ke Lu, 4d | Chris Papazian, 1d |
| 2004 Spring Lower Band | Shuhua Wu, 4k | Alexander Schwartz, 15k | Roland Crowl, 5k Robert Thau, 4k |
| 2004 Winter | Walther Chen, 2k | Gus Heck, 8k | Jinsung Yoo, 5d Evan Morse, 10k |
| 2003 Fall | Bob Hearn, 1k | Won Kim, 5d | Eric Reid, 3k |
| 2003 Summer 7k-7d section | Mike Van Wie, 2k | Greg Lefler, 1d | Roland Crowl, 6k |
| 2003 Summer 25k-8k section | Gus Heck, 8k William Baretsky, 15k | Jeremiah Parry-Hill, 16k | |
| 2003 Spring | Jinsung You, 1k | Jeffrey Miller, 8k John Kraemer, 13k | |
| 2003 Winter 5k-5d section | Gregory Lefler, 3k | John Chamberlain, 4k | Won Kim, 5d |
| 2003 Winter 22k-6k section | Susan Scott, 21k | Leif Gerjuoy, 13k Gregory Rosenblatt, 16k | |
| 2002 Fall | Jin Chen, 5d | Gregory Lefler, 4k | Julien Duquesnay, 16k |
| 2002 Summer | Jie Liang, 7d | Matt Greenberg, 9k | Chris Papazian, 6k |
| 2002 Spring | Ben Shisler,3d | Gus Heck, 8k | Won Kim, 5d Alex Henzel, 4k |
| 2002 Winter | Douglas Zhang,6d Daniel Dvinov, 10k | John Aspinall, 5k | |
| 2001 Fall | Nathan Curtis, 17k | Bob Hearn, 2k | Won Kim, 5d |
| 2001 Summer | Ding Liang, 4d | David Kahn, 15k | Mark Ma, 3d |
| 2001 Spring | Jean-Philippe Estradier, 8k | Won Kim, 5d | Eric Nelson, 14k |
| 2001 Winter | Rich Chalmers, 1d Alex Hezel, 6k | David Khan, 16k | |
| 2000 Fall | Michael Vaughn, 4k | Dave Mallon, 4d | Won Kim, 5d |
| 2000 Summer | Sang Lee, 6d | Scott Armstrong, 11k | Rick Hubbell, 6d |
| 2000 Spring | Eric Osman, 2d | Gus Heck, 12k | David Mallon, 4d |
| 2000 Winter | Rich Chalmers, 1k Roland Crowl, 6k | Bob Hearn, 3k | |
| 1999 Fall | Kirby Huget, 9k | Ben Shisler, 3d | Eva Casey, 3k |
| 1999 Summer | Eric Reid, 3k | Shinichiro Tomioka, 6d | David Kahn, 20k |
| 1999 Spring | Doug Frantz, 12k | Grace Gao, 3d | Michael Vaughn, 4k |
| 1999 Winter | Rich Chalmers, 2k | Dan Hewins, 4d Bill Arrand, 2k Bill Witthoft, 5k | |
| 1998 Fall | David Morell, 3k | Jim Bonvouloir, 4k | Jean-Philippe Estradier, 8k |
| 1998 Summer | Gabriel Ostriker, 12k | Don Wiener, 6d | Eric Osman, 2d |
| 1998 Spring | Jean-Philippe Estradier, 12k | Ben Shisler, 3d | Peter Schumer, 3k |
| 1998 Winter | Dave Herman, 3d Bill Witthoft, 6k | Won Kim, 5d | |
| 1997 Fall | Michael Vaughn, 4k | Lukas Biewald, 1k | David Mallon, 4d David Morell, 5k |
| 1997 Summer | Xu Limin, 2d Alex Henzel, 5k | Won Kim, 5d | |
| 1997 Spring | Keith Crews, 3d | David Morell, 8k | Bill Holden, 5k |
| 1997 Winter | Eva Casey, 3k | Kim Dae Yol, 6d | Andreu Cabré, 3d |
| 1996 Fall | Don Wiener, 6d | John Small, 9k | Bruce Swift, 1k Wanda Metcalf, 3k |
| 1996 Summer | Geoff Hopcraft, 10k | Dave Herman, 2d | Hugh Albright, 3k |
| 1996 Spring | David Lin, 3d | Robert Ursiny, 7k Roland Crowl, 8k | |
| 1996 Winter | Keith Crews, 3d | J.T. Hwang, 5k | John Small, 14k |
| 1995 Fall | Robert Ursiny, 13k | Don Wiener, 6d | Dave Herman, 2d Bill Holden, 4k |
| 1995 Summer | Andreu Cabré, 2d Paul Mitchell, 5k | Robert Ursiny, 14k | |
| 1995 Spring Upper Band | Cesar Sanchez, 4d | Bob Barber, 1k | Bruce Swift, 2k |
| Lower Band | Tom Deckert, 4k | Robert Ursiny, 15k | John Small, 18k |
| 1995 Winter Upper Band | Yinghong Cheng, 2d | Steve Parrott, 4d | Eric Reid, 2k |
| Lower Band | Bill Merriam, 8k | Robert Ursiny, 16k | Art McGrath, 4k |
| 1994 Fall | David Mallon, 3d Tom Deckert, 5k | David Carlton, 4k | |
| 1994 Summer | Ben Shisler, 2d David Carlton, 5k | Eric Osman, 2d | |
| 1994 Spring | Bogdan Dobrescu, 3d Bill Holden, 6k | Dae Yol Kim, 6d Ben Shisler, 1d |
|
| 1994 Winter | Pierre Colmez, 6d | Bill Merriam, 10k | Mitchell Mondino, 4k Mark Cassidy, 12k |
| 1993 Fall | Pierre Colmez, 6d | Bill Merriam, 11k | Rick Rush, 5k |
| 1993 Summer | Keith Crews, 2d | David Carlton, 6k | David Mallon, 3d |
| 1993 Spring | Bill Merriam, 12k | Bogdan Dobrescu, 2d | Wanda Metcalf, 4k |
| 1993 Winter | Shinya Higashi, 2d | John Ray, 4k | Wei-Jia Su, 2d |
| 1992 Fall | Bill Saltman, 1k | Art McGrath, 6k | John Ray, 4k |
| 1992 Summer | Franklin Pierce, 1k | Ben Shisler, 1k | Edward Frelhich, 5d |
| 1992 Spring | Bob Kamsler, 3d | Cliff Harrison, 4k | Tony Flanders, 2k |
| 1992 Winter | Dan Hewins, 1d | Dennis Klockow, 6k | David Mallon, 3d |
| 1991 Fall | Yutaka Aiyama, 6d | Rick Rush, 10k | Wei-Jia Su, 2d Alex Henzel, 10k |
| 1991 Summer | Bob Kamsler, 3d Ben Shisler, 5k | Eric Osman, 2d Ron Maartmann-Moe, 9k |
|
| 1991 Spring | Che-Fn Yu, 4d | Roger Hjulstrom, 4k | Keith Crews, 2d Graham Higgins, 7k |
| 1991 Winter | Keith Crews, 2d Bill Holden, 8k | David Mallon, 3d | |
| 1990 Fall Upper Band | Che-Fn Yu, 2d | Wei-Jia Su, 1d | Zhuo-Ru Ding, 5d |
| Lower Band | Michael Hutchings, 7k | Graham Higgins, 8k | Ben Shisler, 8k |
| 1990 Summer | David Herman, 1d | Mitchell Mondino, 5k | Mac Emshwiller, 8k Jeff Loomis, 13k |
| 1990 Spring Upper Band | David Herman, 1d | Bob Myers, 3d | Bill Saltman, 1k |
| Lower Band | Peter Richterich, 7k | Dennis Klockow, 8k | Roger Hjulstrom, 5k |
| 1990 Winter | Bruce Wilcox, 5d | Zhuo-Ru Ding, 5d Bill Saltman, 2k Mitchell Mondino, 5k | |
| 1989 Fall Upper Band | Fred Hahn, 4d | Anthony Ku, 2k | Hwa-Pyng Tseng, 5d Bob Kamsler, 3d |
| Lower Band | Wanda Metcalf, 5k | Paul Howard, 11k | Craig Cleaveland, 5k |
| 1989 Summer Upper Band | Dan Hewins, 1k | Sam Shinn, 2d | Skip Ascheim, 3d Brad Jones, 1d |
| Lower Band | Roger Hjulstrom, 6k | Ara Charder, 11k | Peter Norman, 8k |
| 1989 Spring | Jun Shimazaki, 6d Michael Cavallo, 15k | Steve Parrott, 3d | |
| 1989 Winter | Riki Tomoyoshi, 5d Steven Miller, 7k | Bill Holden, 9k | |
| 1988 Fall | Duncan Brown, 14k | Don Wiener, 6d | Shmuel Halevi, 6k |
| 1988 Summer | Minoru Amadera, 1d | David Osgood, 5k | Phil Peterson, 2k |
| 1988 Spring | Phil Peterson, 3k | Norm Pederson, 5k | Steve Parrott, 3d |
| 1988 Winter | Tony Flanders, 3k Peter Norman, 11k | Bruce Wilcox, 5d | |
| 1987 Fall | Bruce Swift, 5k | Zhuo-Ru Ding, 4d | Skip Ascheim, 3d |
| 1987 Summer | Pim Van Dijken, 1d | Laurent Zibaut, 8k | Don Wiener, 5d |
| 1987 Spring | Don Wiener, 5d | Bevin Brett, 14k | Wanda Metcalf, 7k |
| 1987 Winter | Don Wiener, 5d | Phil Straus, 2k | Eric Osman, 1k Dave Brown, 8k |
| 1986 Fall | Don Wiener, 5d | Kiri Naiman, 2k | Eva Casey, 4k |
| 1986 Summer | Don Wiener, 5d | Skip Ascheim, 3d | Phil Peterson, 3k |
| 1986 Spring | Don Wiener, 5d Paul Howard, 13k | Henry Leung, 1d | |
| 1985 Fall | Keith Crews, 1k | Phil Peterson, 3k | Ed Wallner, 5k |
| 1985 Spring | Jonathan Buss, 11k | Keith Crews, 1k | Wanda Metcalf, 9k |
| 1984 Fall | Dan Weise, 6k | Eva Casey, 4k | Masa Kageyama, 1k |
| 1984 Spring | Laura Yedwab, 3k | Henry Leung, 1k | Don Wiener, 5d Skip Ascheim, 3d Wanda Metcalf, 9k |
| 1983 Fall | Micah Feldman, 2d | Steve Cahill, 10k | Roy Zito-Wolf, 5k |
| 1983 Spring | Skip Ascheim, 3d Micah Feldman, 2d | Don Wiener, 5d | |
| 1982 Fall | Keith Crews, 3k | Bob Kamsler, 3d | Steve Cahill, 15k |
| 1982 Spring | Don Wiener, 5d | Roger Tucker, 6k | Keith Crews, 3k |
| 1981 Spring | Bruce Wilcox, 5d | Rone Hubbard, 4k | Skip Ascheim, 3d Preston Bush, 2k |
SPECIAL EVENT: On February 24, 2008 MGA participated in a team tournament between the club members, MIT students and Stuyvesant students. The tournament was hosted at the MGA club. The final results were:
Click here to view more detailed results.
Everybody is more than welcome to assume the Trounament Director role for one or more tournament events. If you are interesting being a TD, please contact Eva Casey
(eva
theworld.com or 617-666-8934). For information on what the TD role entails, please visit the TD resource page or contact Eva. Thanks!